Current Time in Rājkot, India 🇮🇳
Lat/Long: 22.29° N, 70.79° E
Population: 1,390,640
State: Gujarat
IANA Timezone: Asia/Kolkata
Timezone: IST
Daylight Saving Time: No ❌
Standard Timezone Abbreviations used in India: IST
Sunrise & Sunset in other cities in India:
Tools & Converters
Prayer Times in Rājkot
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, 02 Apr ● | 05:21 | 06:39 | 12:50 | 16:16 | 19:02 | 20:32 |
| Fri, 03 Apr | 05:20 | 06:38 | 12:50 | 16:16 | 19:02 | 20:32 |
| Sat, 04 Apr | 05:19 | 06:37 | 12:50 | 16:16 | 19:02 | 20:32 |
| Sun, 05 Apr | 05:18 | 06:36 | 12:49 | 16:15 | 19:03 | 20:33 |
| Mon, 06 Apr | 05:17 | 06:35 | 12:49 | 16:15 | 19:03 | 20:33 |
| Tue, 07 Apr | 05:16 | 06:34 | 12:49 | 16:15 | 19:03 | 20:33 |
| Wed, 08 Apr | 05:15 | 06:33 | 12:48 | 16:14 | 19:04 | 20:34 |
Sunrise & Sunset Times for Rājkot
View detailed past and future sunrise, sunset, and twilight times for Rājkot. Track daylight hours, sun phases, and more.
Moon Phases & Times for Rājkot
View the detailed moon calendar for Rājkot with moonphases, moonrise, and moonset times for any date.