Current Time in Phoenix, United States 🇺🇸
Lat/Long: 33.45° N, 112.07° W
Population: 1,608,139
State: Arizona
Country: 🇺🇸 United States (North America)
IANA Timezone: America/Phoenix
Timezone: MST
Daylight Saving Time: No ❌
Standard Timezone Abbreviations used in United States: AKST, CST, EST, HST, MST, PST
Daylight Saving Timezone Abbreviations used in United States: AKDT, CDT, EDT, HDT, MDT, PDT
Sunrise & Sunset in other cities in United States:
Tools & Converters
Prayer Times in Phoenix
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed, 01 Apr ● | 04:49 | 06:16 | 12:32 | 16:05 | 18:48 | 20:18 |
| Thu, 02 Apr | 04:47 | 06:14 | 12:31 | 16:05 | 18:49 | 20:19 |
| Fri, 03 Apr | 04:46 | 06:13 | 12:31 | 16:05 | 18:49 | 20:19 |
| Sat, 04 Apr | 04:44 | 06:12 | 12:31 | 16:05 | 18:50 | 20:20 |
| Sun, 05 Apr | 04:43 | 06:10 | 12:31 | 16:05 | 18:51 | 20:21 |
| Mon, 06 Apr | 04:41 | 06:09 | 12:30 | 16:05 | 18:52 | 20:22 |
| Tue, 07 Apr | 04:40 | 06:08 | 12:30 | 16:05 | 18:52 | 20:22 |
Sunrise & Sunset Times for Phoenix
View detailed past and future sunrise, sunset, and twilight times for Phoenix. Track daylight hours, sun phases, and more.
Moon Phases & Times for Phoenix
View the detailed moon calendar for Phoenix with moonphases, moonrise, and moonset times for any date.