Current Time in Perth, Australia 🇦🇺
Lat/Long: 31.95° S, 115.86° E
Population: 2,192,229
State: Western Australia
Country: 🇦🇺 Australia (Oceania)
IANA Timezone: Australia/Perth
Timezone: AWST
Daylight Saving Time: No ❌
Standard Timezone Abbreviations used in Australia: ACST, AEST, AWST, JST
Daylight Saving Timezone Abbreviations used in Australia: ACDT, AEDT
Sunrise & Sunset in other cities in Australia:
Tools & Converters
Prayer Times in Perth
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, 02 Apr ● | 05:04 | 06:28 | 12:20 | 15:41 | 18:12 | 19:42 |
| Fri, 03 Apr | 05:05 | 06:28 | 12:20 | 15:40 | 18:11 | 19:41 |
| Sat, 04 Apr | 05:06 | 06:29 | 12:19 | 15:39 | 18:09 | 19:39 |
| Sun, 05 Apr | 05:06 | 06:30 | 12:19 | 15:38 | 18:08 | 19:38 |
| Mon, 06 Apr | 05:07 | 06:30 | 12:19 | 15:37 | 18:07 | 19:37 |
| Tue, 07 Apr | 05:08 | 06:31 | 12:18 | 15:36 | 18:06 | 19:36 |
| Wed, 08 Apr | 05:08 | 06:32 | 12:18 | 15:36 | 18:04 | 19:34 |
Sunrise & Sunset Times for Perth
View detailed past and future sunrise, sunset, and twilight times for Perth. Track daylight hours, sun phases, and more.
Moon Phases & Times for Perth
View the detailed moon calendar for Perth with moonphases, moonrise, and moonset times for any date.