Current Time in Pärnu, Estonia 🇪🇪
Lat/Long: 58.39° N, 24.5° E
Population: 40,228
County: Pärnumaa
IANA Timezone: Europe/Tallinn
Timezone: EET
Daylight Saving Time: Yes ✅ (Abbreviation: EEST) (When does Daylight Savings Time end?)
Standard Timezone Abbreviations used in Estonia: EET
Daylight Saving Timezone Abbreviations used in Estonia: EEST
Sunrise & Sunset in other cities in Estonia:
Tools & Converters
Prayer Times in Pärnu
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, 02 Apr ● | 04:13 | 06:47 | 13:25 | 16:55 | 20:03 | 21:33 |
| Fri, 03 Apr | 04:08 | 06:44 | 13:25 | 16:56 | 20:06 | 21:36 |
| Sat, 04 Apr | 04:04 | 06:42 | 13:25 | 16:57 | 20:08 | 21:38 |
| Sun, 05 Apr | 04:00 | 06:39 | 13:24 | 16:58 | 20:10 | 21:40 |
| Mon, 06 Apr | 03:55 | 06:36 | 13:24 | 17:00 | 20:12 | 21:42 |
| Tue, 07 Apr | 03:51 | 06:33 | 13:24 | 17:01 | 20:15 | 21:45 |
| Wed, 08 Apr | 03:46 | 06:30 | 13:24 | 17:02 | 20:17 | 21:47 |
Sunrise & Sunset Times for Pärnu
View detailed past and future sunrise, sunset, and twilight times for Pärnu. Track daylight hours, sun phases, and more.
Moon Phases & Times for Pärnu
View the detailed moon calendar for Pärnu with moonphases, moonrise, and moonset times for any date.