Current Time in Ludhiāna, India 🇮🇳
Lat/Long: 30.91° N, 75.85° E
Population: 1,545,368
State: Punjab
IANA Timezone: Asia/Kolkata
Timezone: IST
Daylight Saving Time: No ❌
Standard Timezone Abbreviations used in India: IST
Sunrise & Sunset in other cities in India:
Tools & Converters
Prayer Times in Ludhiāna
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, 02 Apr ● | 04:50 | 06:15 | 12:30 | 16:02 | 18:45 | 20:15 |
| Fri, 03 Apr | 04:49 | 06:13 | 12:30 | 16:02 | 18:46 | 20:16 |
| Sat, 04 Apr | 04:48 | 06:12 | 12:29 | 16:02 | 18:47 | 20:17 |
| Sun, 05 Apr | 04:46 | 06:11 | 12:29 | 16:02 | 18:47 | 20:17 |
| Mon, 06 Apr | 04:45 | 06:10 | 12:29 | 16:02 | 18:48 | 20:18 |
| Tue, 07 Apr | 04:43 | 06:08 | 12:28 | 16:02 | 18:48 | 20:18 |
| Wed, 08 Apr | 04:42 | 06:07 | 12:28 | 16:02 | 18:49 | 20:19 |
Sunrise & Sunset Times for Ludhiāna
View detailed past and future sunrise, sunset, and twilight times for Ludhiāna. Track daylight hours, sun phases, and more.
Moon Phases & Times for Ludhiāna
View the detailed moon calendar for Ludhiāna with moonphases, moonrise, and moonset times for any date.