Current Time in Lucknow, India 🇮🇳
Lat/Long: 26.84° N, 80.92° E
Population: 2,472,011
State: Uttar Pradesh
IANA Timezone: Asia/Kolkata
Timezone: IST
Daylight Saving Time: No ❌
Standard Timezone Abbreviations used in India: IST
Sunrise & Sunset in other cities in India:
Tools & Converters
Prayer Times in Lucknow
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, 02 Apr ● | 04:36 | 05:56 | 12:10 | 15:39 | 18:23 | 19:53 |
| Fri, 03 Apr | 04:34 | 05:55 | 12:09 | 15:39 | 18:24 | 19:54 |
| Sat, 04 Apr | 04:33 | 05:54 | 12:09 | 15:39 | 18:24 | 19:54 |
| Sun, 05 Apr | 04:32 | 05:53 | 12:09 | 15:39 | 18:25 | 19:55 |
| Mon, 06 Apr | 04:31 | 05:52 | 12:08 | 15:39 | 18:25 | 19:55 |
| Tue, 07 Apr | 04:30 | 05:51 | 12:08 | 15:39 | 18:26 | 19:56 |
| Wed, 08 Apr | 04:28 | 05:50 | 12:08 | 15:39 | 18:26 | 19:56 |
Sunrise & Sunset Times for Lucknow
View detailed past and future sunrise, sunset, and twilight times for Lucknow. Track daylight hours, sun phases, and more.
Moon Phases & Times for Lucknow
View the detailed moon calendar for Lucknow with moonphases, moonrise, and moonset times for any date.