Current Time in Kyoto, Japan 🇯🇵
Lat/Long: 35.02° N, 135.75° E
Population: 1,463,723
Prefecture: Kyoto
IANA Timezone: Asia/Tokyo
Timezone: JST
Daylight Saving Time: No ❌
Standard Timezone Abbreviations used in Japan: JST
Sunrise & Sunset in other cities in Japan:
Tools & Converters
Prayer Times in Kyoto
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, 02 Apr ● | 04:14 | 05:43 | 12:00 | 15:34 | 18:18 | 19:48 |
| Fri, 03 Apr | 04:13 | 05:42 | 12:00 | 15:34 | 18:18 | 19:48 |
| Sat, 04 Apr | 04:11 | 05:40 | 12:00 | 15:34 | 18:19 | 19:49 |
| Sun, 05 Apr | 04:10 | 05:39 | 11:59 | 15:34 | 18:20 | 19:50 |
| Mon, 06 Apr | 04:08 | 05:37 | 11:59 | 15:35 | 18:21 | 19:51 |
| Tue, 07 Apr | 04:06 | 05:36 | 11:59 | 15:35 | 18:22 | 19:52 |
| Wed, 08 Apr | 04:05 | 05:35 | 11:59 | 15:35 | 18:22 | 19:52 |
Sunrise & Sunset Times for Kyoto
View detailed past and future sunrise, sunset, and twilight times for Kyoto. Track daylight hours, sun phases, and more.
Moon Phases & Times for Kyoto
View the detailed moon calendar for Kyoto with moonphases, moonrise, and moonset times for any date.