Current Time in Kobe, Japan 🇯🇵
Lat/Long: 34.69° N, 135.18° E
Population: 1,522,188
Prefecture: Hyōgo
IANA Timezone: Asia/Tokyo
Timezone: JST
Daylight Saving Time: No ❌
Standard Timezone Abbreviations used in Japan: JST
Sunrise & Sunset in other cities in Japan:
Tools & Converters
Prayer Times in Kobe
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, 02 Apr ● | 04:17 | 05:45 | 12:03 | 15:36 | 18:20 | 19:50 |
| Fri, 03 Apr | 04:16 | 05:44 | 12:02 | 15:36 | 18:21 | 19:51 |
| Sat, 04 Apr | 04:14 | 05:43 | 12:02 | 15:36 | 18:21 | 19:51 |
| Sun, 05 Apr | 04:12 | 05:41 | 12:02 | 15:37 | 18:22 | 19:52 |
| Mon, 06 Apr | 04:11 | 05:40 | 12:01 | 15:37 | 18:23 | 19:53 |
| Tue, 07 Apr | 04:09 | 05:39 | 12:01 | 15:37 | 18:24 | 19:54 |
| Wed, 08 Apr | 04:08 | 05:37 | 12:01 | 15:37 | 18:24 | 19:54 |
Sunrise & Sunset Times for Kobe
View detailed past and future sunrise, sunset, and twilight times for Kobe. Track daylight hours, sun phases, and more.
Moon Phases & Times for Kobe
View the detailed moon calendar for Kobe with moonphases, moonrise, and moonset times for any date.