Current Time in Jabalpur, India 🇮🇳
Lat/Long: 23.17° N, 79.95° E
Population: 1,030,168
State: Madhya Pradesh
IANA Timezone: Asia/Kolkata
Timezone: IST
Daylight Saving Time: No ❌
Standard Timezone Abbreviations used in India: IST
Sunrise & Sunset in other cities in India:
Tools & Converters
Prayer Times in Jabalpur
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, 02 Apr ● | 04:44 | 06:02 | 12:13 | 15:40 | 18:25 | 19:55 |
| Fri, 03 Apr | 04:43 | 06:01 | 12:13 | 15:40 | 18:26 | 19:56 |
| Sat, 04 Apr | 04:42 | 06:00 | 12:13 | 15:40 | 18:26 | 19:56 |
| Sun, 05 Apr | 04:40 | 05:59 | 12:13 | 15:40 | 18:26 | 19:56 |
| Mon, 06 Apr | 04:39 | 05:58 | 12:12 | 15:39 | 18:27 | 19:57 |
| Tue, 07 Apr | 04:38 | 05:57 | 12:12 | 15:39 | 18:27 | 19:57 |
| Wed, 08 Apr | 04:37 | 05:56 | 12:12 | 15:39 | 18:28 | 19:58 |
Sunrise & Sunset Times for Jabalpur
View detailed past and future sunrise, sunset, and twilight times for Jabalpur. Track daylight hours, sun phases, and more.
Moon Phases & Times for Jabalpur
View the detailed moon calendar for Jabalpur with moonphases, moonrise, and moonset times for any date.