๐ Turku Sunrise & Sunset Calendar
๐ซ๐ฎ Finland ยท Europe/Helsinki
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 ๐ 09:10 ๐ 15:29 | 2 ๐ 09:12 ๐ 15:27 | 3 ๐ 09:14 ๐ 15:26 | 4 ๐ 09:16 ๐ 15:25 | 5 ๐ 09:18 ๐ 15:24 | 6 ๐ 09:20 ๐ 15:23 | |
| 7 ๐ 09:21 ๐ 15:22 | 8 ๐ 09:23 ๐ 15:21 | 9 ๐ 09:25 ๐ 15:21 | 10 ๐ 09:26 ๐ 15:20 | 11 ๐ 09:28 ๐ 15:20 | 12 ๐ 09:29 ๐ 15:19 | 13 ๐ 09:30 ๐ 15:19 |
| 14 ๐ 09:32 ๐ 15:19 | 15 ๐ 09:33 ๐ 15:18 | 16 ๐ 09:34 ๐ 15:18 | 17 ๐ 09:35 ๐ 15:18 | 18 ๐ 09:36 ๐ 15:19 | 19 ๐ 09:36 ๐ 15:19 | 20 ๐ 09:37 ๐ 15:19 |
| 21 ๐ 09:38 ๐ 15:20 | 22 ๐ 09:38 ๐ 15:20 | 23 ๐ 09:38 ๐ 15:21 | 24 ๐ 09:39 ๐ 15:22 | 25 ๐ 09:39 ๐ 15:22 | 26 ๐ 09:39 ๐ 15:23 | 27 ๐ 09:39 ๐ 15:24 |
| 28 ๐ 09:39 ๐ 15:25 | 29 ๐ 09:39 ๐ 15:27 | 30 ๐ 09:38 ๐ 15:28 | 31 ๐ 09:38 ๐ 15:29 |
All times in local time for Turku (Europe/Helsinki).