๐ŸŒ… Rishon LeTsiyyon Sunrise & Sunset Calendar

๐Ÿ‡ฎ๐Ÿ‡ฑ Israel  ยท  Asia/Jerusalem

โ† 2024-05

June 2024

2024-07 โ†’
SunMonTueWedThuFriSat
1 ๐ŸŒ„ 05:35 ๐ŸŒ‡ 19:41
2 ๐ŸŒ„ 05:35 ๐ŸŒ‡ 19:42 3 ๐ŸŒ„ 05:35 ๐ŸŒ‡ 19:43 4 ๐ŸŒ„ 05:35 ๐ŸŒ‡ 19:43 5 ๐ŸŒ„ 05:35 ๐ŸŒ‡ 19:44 6 ๐ŸŒ„ 05:34 ๐ŸŒ‡ 19:44 7 ๐ŸŒ„ 05:34 ๐ŸŒ‡ 19:45 8 ๐ŸŒ„ 05:34 ๐ŸŒ‡ 19:45
9 ๐ŸŒ„ 05:34 ๐ŸŒ‡ 19:45 10 ๐ŸŒ„ 05:34 ๐ŸŒ‡ 19:46 11 ๐ŸŒ„ 05:34 ๐ŸŒ‡ 19:46 12 ๐ŸŒ„ 05:34 ๐ŸŒ‡ 19:47 13 ๐ŸŒ„ 05:34 ๐ŸŒ‡ 19:47 14 ๐ŸŒ„ 05:34 ๐ŸŒ‡ 19:47 15 ๐ŸŒ„ 05:34 ๐ŸŒ‡ 19:48
16 ๐ŸŒ„ 05:34 ๐ŸŒ‡ 19:48 17 ๐ŸŒ„ 05:34 ๐ŸŒ‡ 19:48 18 ๐ŸŒ„ 05:35 ๐ŸŒ‡ 19:49 19 ๐ŸŒ„ 05:35 ๐ŸŒ‡ 19:49 20 ๐ŸŒ„ 05:35 ๐ŸŒ‡ 19:49 21 ๐ŸŒ„ 05:35 ๐ŸŒ‡ 19:49 22 ๐ŸŒ„ 05:35 ๐ŸŒ‡ 19:50
23 ๐ŸŒ„ 05:36 ๐ŸŒ‡ 19:50 24 ๐ŸŒ„ 05:36 ๐ŸŒ‡ 19:50 25 ๐ŸŒ„ 05:36 ๐ŸŒ‡ 19:50 26 ๐ŸŒ„ 05:37 ๐ŸŒ‡ 19:50 27 ๐ŸŒ„ 05:37 ๐ŸŒ‡ 19:50 28 ๐ŸŒ„ 05:37 ๐ŸŒ‡ 19:50 29 ๐ŸŒ„ 05:38 ๐ŸŒ‡ 19:50
30 ๐ŸŒ„ 05:38 ๐ŸŒ‡ 19:50

All times in local time for Rishon LeTsiyyon (Asia/Jerusalem).