🌅 Panevėžys Sunrise & Sunset Calendar
🇱🇹 Lithuania · Europe/Vilnius
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 🌄 04:43 🌇 22:09 | 2 🌄 04:44 🌇 22:08 | 3 🌄 04:45 🌇 22:07 | 4 🌄 04:46 🌇 22:07 | 5 🌄 04:47 🌇 22:06 | ||
| 6 🌄 04:48 🌇 22:05 | 7 🌄 04:49 🌇 22:05 | 8 🌄 04:50 🌇 22:04 | 9 🌄 04:51 🌇 22:03 | 10 🌄 04:52 🌇 22:02 | 11 🌄 04:54 🌇 22:01 | 12 🌄 04:55 🌇 22:00 |
| 13 🌄 04:56 🌇 21:58 | 14 🌄 04:58 🌇 21:57 | 15 🌄 04:59 🌇 21:56 | 16 🌄 05:01 🌇 21:55 | 17 🌄 05:02 🌇 21:53 | 18 🌄 05:04 🌇 21:52 | 19 🌄 05:05 🌇 21:50 |
| 20 🌄 05:07 🌇 21:49 | 21 🌄 05:09 🌇 21:47 | 22 🌄 05:10 🌇 21:46 | 23 🌄 05:12 🌇 21:44 | 24 🌄 05:14 🌇 21:42 | 25 🌄 05:15 🌇 21:41 | 26 🌄 05:17 🌇 21:39 |
| 27 🌄 05:19 🌇 21:37 | 28 🌄 05:21 🌇 21:35 | 29 🌄 05:22 🌇 21:33 | 30 🌄 05:24 🌇 21:32 | 31 🌄 05:26 🌇 21:30 |
All times in local time for Panevėžys (Europe/Vilnius).