🌅 Panevėžys Sunrise & Sunset Calendar
🇱🇹 Lithuania · Europe/Vilnius
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 🌄 05:39 🌇 21:01 | 2 🌄 05:37 🌇 21:03 | 3 🌄 05:34 🌇 21:05 | 4 🌄 05:32 🌇 21:07 | |||
| 5 🌄 05:30 🌇 21:09 | 6 🌄 05:28 🌇 21:11 | 7 🌄 05:26 🌇 21:13 | 8 🌄 05:24 🌇 21:14 | 9 🌄 05:22 🌇 21:16 | 10 🌄 05:20 🌇 21:18 | 11 🌄 05:18 🌇 21:20 |
| 12 🌄 05:16 🌇 21:22 | 13 🌄 05:14 🌇 21:24 | 14 🌄 05:12 🌇 21:26 | 15 🌄 05:10 🌇 21:28 | 16 🌄 05:09 🌇 21:29 | 17 🌄 05:07 🌇 21:31 | 18 🌄 05:05 🌇 21:33 |
| 19 🌄 05:04 🌇 21:35 | 20 🌄 05:02 🌇 21:37 | 21 🌄 05:00 🌇 21:38 | 22 🌄 04:59 🌇 21:40 | 23 🌄 04:57 🌇 21:42 | 24 🌄 04:56 🌇 21:43 | 25 🌄 04:54 🌇 21:45 |
| 26 🌄 04:53 🌇 21:46 | 27 🌄 04:52 🌇 21:48 | 28 🌄 04:50 🌇 21:49 | 29 🌄 04:49 🌇 21:51 | 30 🌄 04:48 🌇 21:52 | 31 🌄 04:47 🌇 21:54 |
All times in local time for Panevėžys (Europe/Vilnius).