🌅 Panevėžys Sunrise & Sunset Calendar
🇱🇹 Lithuania · Europe/Vilnius
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 🌄 05:54 🌇 18:59 | 2 🌄 05:51 🌇 19:01 | |||||
| 3 🌄 05:49 🌇 19:03 | 4 🌄 05:46 🌇 19:05 | 5 🌄 05:44 🌇 19:07 | 6 🌄 05:41 🌇 19:09 | 7 🌄 05:39 🌇 19:11 | 8 🌄 05:36 🌇 19:13 | 9 🌄 05:33 🌇 19:15 |
| 10 🌄 05:31 🌇 19:17 | 11 🌄 05:28 🌇 19:19 | 12 🌄 05:26 🌇 19:21 | 13 🌄 05:23 🌇 19:23 | 14 🌄 05:21 🌇 19:25 | 15 🌄 05:18 🌇 19:27 | 16 🌄 05:16 🌇 19:29 |
| 17 🌄 05:13 🌇 19:31 | 18 🌄 05:11 🌇 19:33 | 19 🌄 05:08 🌇 19:35 | 20 🌄 05:06 🌇 19:37 | 21 🌄 05:04 🌇 19:39 | 22 🌄 05:01 🌇 19:41 | 23 🌄 04:59 🌇 19:43 |
| 24 🌄 04:56 🌇 19:45 | 25 🌄 04:54 🌇 19:47 | 26 🌄 04:52 🌇 19:50 | 27 🌄 04:49 🌇 19:52 | 28 🌄 04:47 🌇 19:54 | 29 🌄 04:45 🌇 19:56 | 30 🌄 04:42 🌇 19:58 |
All times in local time for Panevėžys (Europe/Vilnius).