🌅 Panevėžys Sunrise & Sunset Calendar
🇱🇹 Lithuania · Europe/Vilnius
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 🌄 08:15 🌇 18:55 | 2 🌄 08:12 🌇 18:58 | 3 🌄 08:10 🌇 19:00 | 4 🌄 08:07 🌇 19:02 | 5 🌄 08:05 🌇 19:04 | 6 🌄 08:02 🌇 19:06 | |
| 7 🌄 08:00 🌇 19:08 | 8 🌄 07:57 🌇 19:10 | 9 🌄 07:54 🌇 19:12 | 10 🌄 07:52 🌇 19:14 | 11 🌄 07:49 🌇 19:16 | 12 🌄 07:47 🌇 19:18 | 13 🌄 07:44 🌇 19:20 |
| 14 🌄 07:42 🌇 19:22 | 15 🌄 07:39 🌇 19:24 | 16 🌄 07:36 🌇 19:26 | 17 🌄 07:34 🌇 19:28 | 18 🌄 07:31 🌇 19:31 | 19 🌄 07:29 🌇 19:33 | 20 🌄 07:26 🌇 19:35 |
| 21 🌄 07:23 🌇 19:37 | 22 🌄 07:21 🌇 19:39 | 23 🌄 07:18 🌇 19:41 | 24 🌄 07:15 🌇 19:43 | 25 🌄 07:13 🌇 19:45 | 26 🌄 07:10 🌇 19:47 | 27 🌄 07:08 🌇 19:49 |
| 28 🌄 07:05 🌇 19:51 | 29 🌄 07:02 🌇 19:53 | 30 🌄 07:00 🌇 19:55 | 31 🌄 06:57 🌇 19:57 |
All times in local time for Panevėžys (Europe/Vilnius).