🌅 Panevėžys Sunrise & Sunset Calendar
🇱🇹 Lithuania · Europe/Vilnius
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 🌄 07:25 🌇 18:57 | 2 🌄 07:27 🌇 18:54 | 3 🌄 07:29 🌇 18:52 | 4 🌄 07:31 🌇 18:49 | |||
| 5 🌄 07:33 🌇 18:47 | 6 🌄 07:35 🌇 18:44 | 7 🌄 07:37 🌇 18:41 | 8 🌄 07:39 🌇 18:39 | 9 🌄 07:41 🌇 18:36 | 10 🌄 07:43 🌇 18:34 | 11 🌄 07:45 🌇 18:31 |
| 12 🌄 07:47 🌇 18:29 | 13 🌄 07:49 🌇 18:26 | 14 🌄 07:51 🌇 18:24 | 15 🌄 07:53 🌇 18:21 | 16 🌄 07:55 🌇 18:19 | 17 🌄 07:57 🌇 18:16 | 18 🌄 07:59 🌇 18:14 |
| 19 🌄 08:02 🌇 18:11 | 20 🌄 08:04 🌇 18:09 | 21 🌄 08:06 🌇 18:07 | 22 🌄 08:08 🌇 18:04 | 23 🌄 08:10 🌇 18:02 | 24 🌄 08:12 🌇 18:00 | 25 🌄 08:14 🌇 17:57 |
| 26 🌄 07:16 🌇 16:55 | 27 🌄 07:18 🌇 16:53 | 28 🌄 07:20 🌇 16:50 | 29 🌄 07:22 🌇 16:48 | 30 🌄 07:24 🌇 16:46 | 31 🌄 07:27 🌇 16:44 |
All times in local time for Panevėžys (Europe/Vilnius).