🌅 Panevėžys Sunrise & Sunset Calendar
🇱🇹 Lithuania · Europe/Vilnius
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 🌄 07:26 🌇 18:56 | 2 🌄 07:28 🌇 18:54 | 3 🌄 07:30 🌇 18:51 | 4 🌄 07:32 🌇 18:48 | 5 🌄 07:34 🌇 18:46 | ||
| 6 🌄 07:36 🌇 18:43 | 7 🌄 07:38 🌇 18:41 | 8 🌄 07:40 🌇 18:38 | 9 🌄 07:42 🌇 18:36 | 10 🌄 07:44 🌇 18:33 | 11 🌄 07:46 🌇 18:31 | 12 🌄 07:48 🌇 18:28 |
| 13 🌄 07:50 🌇 18:26 | 14 🌄 07:52 🌇 18:23 | 15 🌄 07:54 🌇 18:21 | 16 🌄 07:56 🌇 18:18 | 17 🌄 07:58 🌇 18:16 | 18 🌄 08:00 🌇 18:13 | 19 🌄 08:02 🌇 18:11 |
| 20 🌄 08:04 🌇 18:08 | 21 🌄 08:06 🌇 18:06 | 22 🌄 08:08 🌇 18:04 | 23 🌄 08:10 🌇 18:01 | 24 🌄 08:12 🌇 17:59 | 25 🌄 08:14 🌇 17:57 | 26 🌄 08:17 🌇 17:54 |
| 27 🌄 07:19 🌇 16:52 | 28 🌄 07:21 🌇 16:50 | 29 🌄 07:23 🌇 16:48 | 30 🌄 07:25 🌇 16:45 | 31 🌄 07:27 🌇 16:43 |
All times in local time for Panevėžys (Europe/Vilnius).