🌅 Panevėžys Sunrise & Sunset Calendar
🇱🇹 Lithuania · Europe/Vilnius
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 🌄 08:52 🌇 15:59 | 2 🌄 08:52 🌇 16:00 | |||||
| 3 🌄 08:51 🌇 16:02 | 4 🌄 08:51 🌇 16:03 | 5 🌄 08:51 🌇 16:04 | 6 🌄 08:50 🌇 16:06 | 7 🌄 08:49 🌇 16:07 | 8 🌄 08:49 🌇 16:09 | 9 🌄 08:48 🌇 16:10 |
| 10 🌄 08:47 🌇 16:12 | 11 🌄 08:46 🌇 16:14 | 12 🌄 08:46 🌇 16:15 | 13 🌄 08:45 🌇 16:17 | 14 🌄 08:44 🌇 16:19 | 15 🌄 08:42 🌇 16:21 | 16 🌄 08:41 🌇 16:23 |
| 17 🌄 08:40 🌇 16:24 | 18 🌄 08:39 🌇 16:26 | 19 🌄 08:38 🌇 16:28 | 20 🌄 08:36 🌇 16:30 | 21 🌄 08:35 🌇 16:32 | 22 🌄 08:33 🌇 16:34 | 23 🌄 08:32 🌇 16:36 |
| 24 🌄 08:30 🌇 16:38 | 25 🌄 08:29 🌇 16:40 | 26 🌄 08:27 🌇 16:42 | 27 🌄 08:26 🌇 16:45 | 28 🌄 08:24 🌇 16:47 | 29 🌄 08:22 🌇 16:49 | 30 🌄 08:20 🌇 16:51 |
| 31 🌄 08:19 🌇 16:53 |
All times in local time for Panevėžys (Europe/Vilnius).