🌅 Panevėžys Sunrise & Sunset Calendar
🇱🇹 Lithuania · Europe/Vilnius
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 🌄 07:52 🌇 14:59 | 2 🌄 07:52 🌇 15:00 | |||||
| 3 🌄 07:52 🌇 15:01 | 4 🌄 07:51 🌇 15:03 | 5 🌄 07:51 🌇 15:04 | 6 🌄 07:50 🌇 15:06 | 7 🌄 07:50 🌇 15:07 | 8 🌄 07:49 🌇 15:09 | 9 🌄 07:48 🌇 15:10 |
| 10 🌄 07:47 🌇 15:12 | 11 🌄 07:47 🌇 15:13 | 12 🌄 07:46 🌇 15:15 | 13 🌄 07:45 🌇 15:17 | 14 🌄 07:44 🌇 15:19 | 15 🌄 07:43 🌇 15:20 | 16 🌄 07:42 🌇 15:22 |
| 17 🌄 07:40 🌇 15:24 | 18 🌄 07:39 🌇 15:26 | 19 🌄 07:38 🌇 15:28 | 20 🌄 07:37 🌇 15:30 | 21 🌄 07:35 🌇 15:32 | 22 🌄 07:34 🌇 15:34 | 23 🌄 07:32 🌇 15:36 |
| 24 🌄 07:31 🌇 15:38 | 25 🌄 07:29 🌇 15:40 | 26 🌄 07:28 🌇 15:42 | 27 🌄 07:26 🌇 15:44 | 28 🌄 07:24 🌇 15:46 | 29 🌄 07:23 🌇 15:48 | 30 🌄 07:21 🌇 15:50 |
| 31 🌄 07:19 🌇 15:53 |
All times in local time for Panevėžys (Europe/Vilnius).