🌅 Panevėžys Sunrise & Sunset Calendar
🇱🇹 Lithuania · Europe/Vilnius
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 🌄 09:52 🌇 16:59 | 2 🌄 09:52 🌇 17:01 | 3 🌄 09:51 🌇 17:02 | 4 🌄 09:51 🌇 17:03 | 5 🌄 09:51 🌇 17:05 | ||
| 6 🌄 09:50 🌇 17:06 | 7 🌄 09:49 🌇 17:08 | 8 🌄 09:49 🌇 17:09 | 9 🌄 09:48 🌇 17:11 | 10 🌄 09:47 🌇 17:12 | 11 🌄 09:46 🌇 17:14 | 12 🌄 09:45 🌇 17:16 |
| 13 🌄 09:45 🌇 17:18 | 14 🌄 09:43 🌇 17:19 | 15 🌄 09:42 🌇 17:21 | 16 🌄 09:41 🌇 17:23 | 17 🌄 09:40 🌇 17:25 | 18 🌄 09:39 🌇 17:27 | 19 🌄 09:38 🌇 17:29 |
| 20 🌄 09:36 🌇 17:31 | 21 🌄 09:35 🌇 17:33 | 22 🌄 09:33 🌇 17:35 | 23 🌄 09:32 🌇 17:37 | 24 🌄 09:30 🌇 17:39 | 25 🌄 09:29 🌇 17:41 | 26 🌄 09:27 🌇 17:43 |
| 27 🌄 09:25 🌇 17:45 | 28 🌄 09:24 🌇 17:47 | 29 🌄 09:22 🌇 17:49 | 30 🌄 09:20 🌇 17:51 | 31 🌄 09:18 🌇 17:53 |
All times in local time for Panevėžys (Europe/Vilnius).