πŸŒ… Osaka Sunrise & Sunset Calendar

πŸ‡―πŸ‡΅ Japan  Β·  Asia/Tokyo

← 2027-12

January 2028

2028-02 β†’
SunMonTueWedThuFriSat
1 πŸŒ„ 07:05 πŸŒ‡ 16:57
2 πŸŒ„ 07:05 πŸŒ‡ 16:57 3 πŸŒ„ 07:05 πŸŒ‡ 16:58 4 πŸŒ„ 07:05 πŸŒ‡ 16:59 5 πŸŒ„ 07:05 πŸŒ‡ 17:00 6 πŸŒ„ 07:05 πŸŒ‡ 17:01 7 πŸŒ„ 07:06 πŸŒ‡ 17:01 8 πŸŒ„ 07:06 πŸŒ‡ 17:02
9 πŸŒ„ 07:06 πŸŒ‡ 17:03 10 πŸŒ„ 07:05 πŸŒ‡ 17:04 11 πŸŒ„ 07:05 πŸŒ‡ 17:05 12 πŸŒ„ 07:05 πŸŒ‡ 17:06 13 πŸŒ„ 07:05 πŸŒ‡ 17:07 14 πŸŒ„ 07:05 πŸŒ‡ 17:08 15 πŸŒ„ 07:05 πŸŒ‡ 17:09
16 πŸŒ„ 07:05 πŸŒ‡ 17:10 17 πŸŒ„ 07:04 πŸŒ‡ 17:11 18 πŸŒ„ 07:04 πŸŒ‡ 17:12 19 πŸŒ„ 07:04 πŸŒ‡ 17:13 20 πŸŒ„ 07:03 πŸŒ‡ 17:14 21 πŸŒ„ 07:03 πŸŒ‡ 17:15 22 πŸŒ„ 07:02 πŸŒ‡ 17:16
23 πŸŒ„ 07:02 πŸŒ‡ 17:17 24 πŸŒ„ 07:02 πŸŒ‡ 17:18 25 πŸŒ„ 07:01 πŸŒ‡ 17:19 26 πŸŒ„ 07:00 πŸŒ‡ 17:20 27 πŸŒ„ 07:00 πŸŒ‡ 17:21 28 πŸŒ„ 06:59 πŸŒ‡ 17:22 29 πŸŒ„ 06:59 πŸŒ‡ 17:23
30 πŸŒ„ 06:58 πŸŒ‡ 17:24 31 πŸŒ„ 06:57 πŸŒ‡ 17:25

All times in local time for Osaka (Asia/Tokyo).