πŸŒ… Niigata Sunrise & Sunset Calendar

πŸ‡―πŸ‡΅ Japan  Β·  Asia/Tokyo

← 2028-03

April 2028

2028-05 β†’
SunMonTueWedThuFriSat
1 πŸŒ„ 05:29 πŸŒ‡ 18:06
2 πŸŒ„ 05:27 πŸŒ‡ 18:07 3 πŸŒ„ 05:26 πŸŒ‡ 18:08 4 πŸŒ„ 05:24 πŸŒ‡ 18:09 5 πŸŒ„ 05:23 πŸŒ‡ 18:10 6 πŸŒ„ 05:21 πŸŒ‡ 18:11 7 πŸŒ„ 05:20 πŸŒ‡ 18:12 8 πŸŒ„ 05:18 πŸŒ‡ 18:13
9 πŸŒ„ 05:17 πŸŒ‡ 18:13 10 πŸŒ„ 05:15 πŸŒ‡ 18:14 11 πŸŒ„ 05:14 πŸŒ‡ 18:15 12 πŸŒ„ 05:13 πŸŒ‡ 18:16 13 πŸŒ„ 05:11 πŸŒ‡ 18:17 14 πŸŒ„ 05:10 πŸŒ‡ 18:18 15 πŸŒ„ 05:08 πŸŒ‡ 18:19
16 πŸŒ„ 05:07 πŸŒ‡ 18:20 17 πŸŒ„ 05:06 πŸŒ‡ 18:21 18 πŸŒ„ 05:04 πŸŒ‡ 18:22 19 πŸŒ„ 05:03 πŸŒ‡ 18:23 20 πŸŒ„ 05:01 πŸŒ‡ 18:24 21 πŸŒ„ 05:00 πŸŒ‡ 18:25 22 πŸŒ„ 04:59 πŸŒ‡ 18:26
23 πŸŒ„ 04:57 πŸŒ‡ 18:26 24 πŸŒ„ 04:56 πŸŒ‡ 18:27 25 πŸŒ„ 04:55 πŸŒ‡ 18:28 26 πŸŒ„ 04:54 πŸŒ‡ 18:29 27 πŸŒ„ 04:52 πŸŒ‡ 18:30 28 πŸŒ„ 04:51 πŸŒ‡ 18:31 29 πŸŒ„ 04:50 πŸŒ‡ 18:32
30 πŸŒ„ 04:49 πŸŒ‡ 18:33

All times in local time for Niigata (Asia/Tokyo).