๐ Nagpur Sunrise & Sunset Calendar
๐ฎ๐ณ India ยท Asia/Kolkata
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 ๐ 05:47 ๐ 18:52 | ||||||
| 2 ๐ 05:47 ๐ 18:51 | 3 ๐ 05:48 ๐ 18:51 | 4 ๐ 05:48 ๐ 18:50 | 5 ๐ 05:48 ๐ 18:50 | 6 ๐ 05:49 ๐ 18:49 | 7 ๐ 05:49 ๐ 18:49 | 8 ๐ 05:50 ๐ 18:48 |
| 9 ๐ 05:50 ๐ 18:47 | 10 ๐ 05:50 ๐ 18:47 | 11 ๐ 05:51 ๐ 18:46 | 12 ๐ 05:51 ๐ 18:45 | 13 ๐ 05:51 ๐ 18:45 | 14 ๐ 05:52 ๐ 18:44 | 15 ๐ 05:52 ๐ 18:43 |
| 16 ๐ 05:52 ๐ 18:42 | 17 ๐ 05:53 ๐ 18:42 | 18 ๐ 05:53 ๐ 18:41 | 19 ๐ 05:53 ๐ 18:40 | 20 ๐ 05:54 ๐ 18:39 | 21 ๐ 05:54 ๐ 18:39 | 22 ๐ 05:54 ๐ 18:38 |
| 23 ๐ 05:54 ๐ 18:37 | 24 ๐ 05:55 ๐ 18:36 | 25 ๐ 05:55 ๐ 18:35 | 26 ๐ 05:55 ๐ 18:35 | 27 ๐ 05:56 ๐ 18:34 | 28 ๐ 05:56 ๐ 18:33 | 29 ๐ 05:56 ๐ 18:32 |
| 30 ๐ 05:56 ๐ 18:31 | 31 ๐ 05:57 ๐ 18:30 |
All times in local time for Nagpur (Asia/Kolkata).