๐ Nagpur Sunrise & Sunset Calendar
๐ฎ๐ณ India ยท Asia/Kolkata
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 ๐ 06:51 ๐ 18:03 | 2 ๐ 06:50 ๐ 18:03 | 3 ๐ 06:50 ๐ 18:04 | ||||
| 4 ๐ 06:50 ๐ 18:05 | 5 ๐ 06:49 ๐ 18:05 | 6 ๐ 06:49 ๐ 18:06 | 7 ๐ 06:48 ๐ 18:06 | 8 ๐ 06:48 ๐ 18:07 | 9 ๐ 06:47 ๐ 18:08 | 10 ๐ 06:47 ๐ 18:08 |
| 11 ๐ 06:46 ๐ 18:09 | 12 ๐ 06:46 ๐ 18:09 | 13 ๐ 06:45 ๐ 18:10 | 14 ๐ 06:45 ๐ 18:10 | 15 ๐ 06:44 ๐ 18:11 | 16 ๐ 06:44 ๐ 18:11 | 17 ๐ 06:43 ๐ 18:12 |
| 18 ๐ 06:42 ๐ 18:12 | 19 ๐ 06:42 ๐ 18:13 | 20 ๐ 06:41 ๐ 18:13 | 21 ๐ 06:40 ๐ 18:14 | 22 ๐ 06:40 ๐ 18:14 | 23 ๐ 06:39 ๐ 18:15 | 24 ๐ 06:38 ๐ 18:15 |
| 25 ๐ 06:38 ๐ 18:15 | 26 ๐ 06:37 ๐ 18:16 | 27 ๐ 06:36 ๐ 18:16 | 28 ๐ 06:35 ๐ 18:17 | 29 ๐ 06:34 ๐ 18:17 |
All times in local time for Nagpur (Asia/Kolkata).