๐ Nagpur Sunrise & Sunset Calendar
๐ฎ๐ณ India ยท Asia/Kolkata
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 ๐ 06:16 ๐ 17:37 | ||||||
| 2 ๐ 06:17 ๐ 17:37 | 3 ๐ 06:17 ๐ 17:36 | 4 ๐ 06:18 ๐ 17:36 | 5 ๐ 06:18 ๐ 17:35 | 6 ๐ 06:19 ๐ 17:35 | 7 ๐ 06:19 ๐ 17:34 | 8 ๐ 06:20 ๐ 17:34 |
| 9 ๐ 06:20 ๐ 17:33 | 10 ๐ 06:21 ๐ 17:33 | 11 ๐ 06:21 ๐ 17:33 | 12 ๐ 06:22 ๐ 17:32 | 13 ๐ 06:23 ๐ 17:32 | 14 ๐ 06:23 ๐ 17:32 | 15 ๐ 06:24 ๐ 17:31 |
| 16 ๐ 06:24 ๐ 17:31 | 17 ๐ 06:25 ๐ 17:31 | 18 ๐ 06:26 ๐ 17:31 | 19 ๐ 06:26 ๐ 17:31 | 20 ๐ 06:27 ๐ 17:30 | 21 ๐ 06:28 ๐ 17:30 | 22 ๐ 06:28 ๐ 17:30 |
| 23 ๐ 06:29 ๐ 17:30 | 24 ๐ 06:30 ๐ 17:30 | 25 ๐ 06:30 ๐ 17:30 | 26 ๐ 06:31 ๐ 17:30 | 27 ๐ 06:31 ๐ 17:30 | 28 ๐ 06:32 ๐ 17:30 | 29 ๐ 06:33 ๐ 17:30 |
| 30 ๐ 06:33 ๐ 17:30 |
All times in local time for Nagpur (Asia/Kolkata).