๐ Nagpur Sunrise & Sunset Calendar
๐ฎ๐ณ India ยท Asia/Kolkata
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 ๐ 06:05 ๐ 18:01 | 2 ๐ 06:05 ๐ 18:00 | 3 ๐ 06:05 ๐ 17:59 | 4 ๐ 06:05 ๐ 17:58 | 5 ๐ 06:06 ๐ 17:57 | 6 ๐ 06:06 ๐ 17:56 | 7 ๐ 06:06 ๐ 17:55 |
| 8 ๐ 06:07 ๐ 17:54 | 9 ๐ 06:07 ๐ 17:53 | 10 ๐ 06:07 ๐ 17:53 | 11 ๐ 06:08 ๐ 17:52 | 12 ๐ 06:08 ๐ 17:51 | 13 ๐ 06:08 ๐ 17:50 | 14 ๐ 06:09 ๐ 17:49 |
| 15 ๐ 06:09 ๐ 17:48 | 16 ๐ 06:09 ๐ 17:48 | 17 ๐ 06:10 ๐ 17:47 | 18 ๐ 06:10 ๐ 17:46 | 19 ๐ 06:10 ๐ 17:45 | 20 ๐ 06:11 ๐ 17:45 | 21 ๐ 06:11 ๐ 17:44 |
| 22 ๐ 06:12 ๐ 17:43 | 23 ๐ 06:12 ๐ 17:42 | 24 ๐ 06:13 ๐ 17:42 | 25 ๐ 06:13 ๐ 17:41 | 26 ๐ 06:13 ๐ 17:40 | 27 ๐ 06:14 ๐ 17:40 | 28 ๐ 06:14 ๐ 17:39 |
| 29 ๐ 06:15 ๐ 17:39 | 30 ๐ 06:15 ๐ 17:38 | 31 ๐ 06:16 ๐ 17:37 |
All times in local time for Nagpur (Asia/Kolkata).