๐ Nagpur Sunrise & Sunset Calendar
๐ฎ๐ณ India ยท Asia/Kolkata
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 ๐ 06:51 ๐ 17:43 | 2 ๐ 06:51 ๐ 17:43 | 3 ๐ 06:51 ๐ 17:44 | ||||
| 4 ๐ 06:52 ๐ 17:45 | 5 ๐ 06:52 ๐ 17:45 | 6 ๐ 06:52 ๐ 17:46 | 7 ๐ 06:52 ๐ 17:47 | 8 ๐ 06:52 ๐ 17:47 | 9 ๐ 06:53 ๐ 17:48 | 10 ๐ 06:53 ๐ 17:49 |
| 11 ๐ 06:53 ๐ 17:49 | 12 ๐ 06:53 ๐ 17:50 | 13 ๐ 06:53 ๐ 17:51 | 14 ๐ 06:53 ๐ 17:51 | 15 ๐ 06:53 ๐ 17:52 | 16 ๐ 06:53 ๐ 17:53 | 17 ๐ 06:53 ๐ 17:53 |
| 18 ๐ 06:53 ๐ 17:54 | 19 ๐ 06:53 ๐ 17:55 | 20 ๐ 06:53 ๐ 17:55 | 21 ๐ 06:53 ๐ 17:56 | 22 ๐ 06:53 ๐ 17:57 | 23 ๐ 06:53 ๐ 17:57 | 24 ๐ 06:53 ๐ 17:58 |
| 25 ๐ 06:52 ๐ 17:59 | 26 ๐ 06:52 ๐ 17:59 | 27 ๐ 06:52 ๐ 18:00 | 28 ๐ 06:52 ๐ 18:01 | 29 ๐ 06:51 ๐ 18:01 | 30 ๐ 06:51 ๐ 18:02 | 31 ๐ 06:51 ๐ 18:03 |
All times in local time for Nagpur (Asia/Kolkata).