πŸŒ… Nagasaki Sunrise & Sunset Calendar

πŸ‡―πŸ‡΅ Japan  Β·  Asia/Tokyo

← 2027-12

January 2028

2028-02 β†’
SunMonTueWedThuFriSat
1 πŸŒ„ 07:22 πŸŒ‡ 17:24
2 πŸŒ„ 07:23 πŸŒ‡ 17:25 3 πŸŒ„ 07:23 πŸŒ‡ 17:25 4 πŸŒ„ 07:23 πŸŒ‡ 17:26 5 πŸŒ„ 07:23 πŸŒ‡ 17:27 6 πŸŒ„ 07:23 πŸŒ‡ 17:28 7 πŸŒ„ 07:23 πŸŒ‡ 17:29 8 πŸŒ„ 07:23 πŸŒ‡ 17:29
9 πŸŒ„ 07:23 πŸŒ‡ 17:30 10 πŸŒ„ 07:23 πŸŒ‡ 17:31 11 πŸŒ„ 07:23 πŸŒ‡ 17:32 12 πŸŒ„ 07:23 πŸŒ‡ 17:33 13 πŸŒ„ 07:23 πŸŒ‡ 17:34 14 πŸŒ„ 07:23 πŸŒ‡ 17:35 15 πŸŒ„ 07:23 πŸŒ‡ 17:36
16 πŸŒ„ 07:23 πŸŒ‡ 17:36 17 πŸŒ„ 07:22 πŸŒ‡ 17:37 18 πŸŒ„ 07:22 πŸŒ‡ 17:38 19 πŸŒ„ 07:22 πŸŒ‡ 17:39 20 πŸŒ„ 07:22 πŸŒ‡ 17:40 21 πŸŒ„ 07:21 πŸŒ‡ 17:41 22 πŸŒ„ 07:21 πŸŒ‡ 17:42
23 πŸŒ„ 07:20 πŸŒ‡ 17:43 24 πŸŒ„ 07:20 πŸŒ‡ 17:44 25 πŸŒ„ 07:20 πŸŒ‡ 17:45 26 πŸŒ„ 07:19 πŸŒ‡ 17:46 27 πŸŒ„ 07:19 πŸŒ‡ 17:47 28 πŸŒ„ 07:18 πŸŒ‡ 17:48 29 πŸŒ„ 07:18 πŸŒ‡ 17:49
30 πŸŒ„ 07:17 πŸŒ‡ 17:50 31 πŸŒ„ 07:16 πŸŒ‡ 17:51

All times in local time for Nagasaki (Asia/Tokyo).