๐ŸŒ… Mosul Sunrise & Sunset Calendar

๐Ÿ‡ฎ๐Ÿ‡ถ Iraq  ยท  Asia/Baghdad

โ† 2027-09

October 2027

2027-11 โ†’
SunMonTueWedThuFriSat
1 ๐ŸŒ„ 06:02 ๐ŸŒ‡ 17:51 2 ๐ŸŒ„ 06:03 ๐ŸŒ‡ 17:50
3 ๐ŸŒ„ 06:04 ๐ŸŒ‡ 17:48 4 ๐ŸŒ„ 06:04 ๐ŸŒ‡ 17:47 5 ๐ŸŒ„ 06:05 ๐ŸŒ‡ 17:45 6 ๐ŸŒ„ 06:06 ๐ŸŒ‡ 17:44 7 ๐ŸŒ„ 06:07 ๐ŸŒ‡ 17:42 8 ๐ŸŒ„ 06:08 ๐ŸŒ‡ 17:41 9 ๐ŸŒ„ 06:09 ๐ŸŒ‡ 17:40
10 ๐ŸŒ„ 06:10 ๐ŸŒ‡ 17:38 11 ๐ŸŒ„ 06:10 ๐ŸŒ‡ 17:37 12 ๐ŸŒ„ 06:11 ๐ŸŒ‡ 17:35 13 ๐ŸŒ„ 06:12 ๐ŸŒ‡ 17:34 14 ๐ŸŒ„ 06:13 ๐ŸŒ‡ 17:33 15 ๐ŸŒ„ 06:14 ๐ŸŒ‡ 17:31 16 ๐ŸŒ„ 06:15 ๐ŸŒ‡ 17:30
17 ๐ŸŒ„ 06:16 ๐ŸŒ‡ 17:29 18 ๐ŸŒ„ 06:17 ๐ŸŒ‡ 17:27 19 ๐ŸŒ„ 06:17 ๐ŸŒ‡ 17:26 20 ๐ŸŒ„ 06:18 ๐ŸŒ‡ 17:25 21 ๐ŸŒ„ 06:19 ๐ŸŒ‡ 17:24 22 ๐ŸŒ„ 06:20 ๐ŸŒ‡ 17:22 23 ๐ŸŒ„ 06:21 ๐ŸŒ‡ 17:21
24 ๐ŸŒ„ 06:22 ๐ŸŒ‡ 17:20 25 ๐ŸŒ„ 06:23 ๐ŸŒ‡ 17:19 26 ๐ŸŒ„ 06:24 ๐ŸŒ‡ 17:18 27 ๐ŸŒ„ 06:25 ๐ŸŒ‡ 17:16 28 ๐ŸŒ„ 06:26 ๐ŸŒ‡ 17:15 29 ๐ŸŒ„ 06:27 ๐ŸŒ‡ 17:14 30 ๐ŸŒ„ 06:28 ๐ŸŒ‡ 17:13
31 ๐ŸŒ„ 06:29 ๐ŸŒ‡ 17:12

All times in local time for Mosul (Asia/Baghdad).