πŸŒ… Moscow Sunrise & Sunset Calendar

πŸ‡·πŸ‡Ί Russia  Β·  Europe/Moscow

← 2027-12

January 2028

2028-02 β†’
SunMonTueWedThuFriSat
1 πŸŒ„ 08:59 πŸŒ‡ 16:06
2 πŸŒ„ 08:59 πŸŒ‡ 16:07 3 πŸŒ„ 08:59 πŸŒ‡ 16:08 4 πŸŒ„ 08:58 πŸŒ‡ 16:09 5 πŸŒ„ 08:58 πŸŒ‡ 16:11 6 πŸŒ„ 08:57 πŸŒ‡ 16:12 7 πŸŒ„ 08:57 πŸŒ‡ 16:14 8 πŸŒ„ 08:56 πŸŒ‡ 16:15
9 πŸŒ„ 08:55 πŸŒ‡ 16:17 10 πŸŒ„ 08:55 πŸŒ‡ 16:18 11 πŸŒ„ 08:54 πŸŒ‡ 16:20 12 πŸŒ„ 08:53 πŸŒ‡ 16:22 13 πŸŒ„ 08:52 πŸŒ‡ 16:23 14 πŸŒ„ 08:51 πŸŒ‡ 16:25 15 πŸŒ„ 08:50 πŸŒ‡ 16:27
16 πŸŒ„ 08:49 πŸŒ‡ 16:29 17 πŸŒ„ 08:48 πŸŒ‡ 16:31 18 πŸŒ„ 08:46 πŸŒ‡ 16:33 19 πŸŒ„ 08:45 πŸŒ‡ 16:35 20 πŸŒ„ 08:44 πŸŒ‡ 16:36 21 πŸŒ„ 08:42 πŸŒ‡ 16:38 22 πŸŒ„ 08:41 πŸŒ‡ 16:40
23 πŸŒ„ 08:40 πŸŒ‡ 16:42 24 πŸŒ„ 08:38 πŸŒ‡ 16:45 25 πŸŒ„ 08:36 πŸŒ‡ 16:47 26 πŸŒ„ 08:35 πŸŒ‡ 16:49 27 πŸŒ„ 08:33 πŸŒ‡ 16:51 28 πŸŒ„ 08:31 πŸŒ‡ 16:53 29 πŸŒ„ 08:30 πŸŒ‡ 16:55
30 πŸŒ„ 08:28 πŸŒ‡ 16:57 31 πŸŒ„ 08:26 πŸŒ‡ 16:59

All times in local time for Moscow (Europe/Moscow).