🌅 Lexington Sunrise & Sunset Calendar

🇺🇸 United States  ·  America/New_York

← 2027-12

January 2028

2028-02 →
SunMonTueWedThuFriSat
1 🌄 07:54 🌇 17:28
2 🌄 07:54 🌇 17:29 3 🌄 07:54 🌇 17:30 4 🌄 07:54 🌇 17:31 5 🌄 07:54 🌇 17:32 6 🌄 07:54 🌇 17:32 7 🌄 07:54 🌇 17:33 8 🌄 07:54 🌇 17:34
9 🌄 07:54 🌇 17:35 10 🌄 07:54 🌇 17:36 11 🌄 07:54 🌇 17:37 12 🌄 07:53 🌇 17:38 13 🌄 07:53 🌇 17:39 14 🌄 07:53 🌇 17:40 15 🌄 07:53 🌇 17:41
16 🌄 07:52 🌇 17:42 17 🌄 07:52 🌇 17:43 18 🌄 07:51 🌇 17:44 19 🌄 07:51 🌇 17:45 20 🌄 07:50 🌇 17:47 21 🌄 07:50 🌇 17:48 22 🌄 07:49 🌇 17:49
23 🌄 07:49 🌇 17:50 24 🌄 07:48 🌇 17:51 25 🌄 07:48 🌇 17:52 26 🌄 07:47 🌇 17:53 27 🌄 07:46 🌇 17:54 28 🌄 07:46 🌇 17:55 29 🌄 07:45 🌇 17:57
30 🌄 07:44 🌇 17:58 31 🌄 07:43 🌇 17:59

All times in local time for Lexington (America/New_York).