๐ Kupang Sunrise & Sunset Calendar
๐ฎ๐ฉ Indonesia ยท Asia/Makassar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 ๐ 05:50 ๐ 17:34 | 2 ๐ 05:50 ๐ 17:34 | 3 ๐ 05:50 ๐ 17:34 | ||||
| 4 ๐ 05:50 ๐ 17:33 | 5 ๐ 05:50 ๐ 17:33 | 6 ๐ 05:51 ๐ 17:33 | 7 ๐ 05:51 ๐ 17:32 | 8 ๐ 05:51 ๐ 17:32 | 9 ๐ 05:51 ๐ 17:32 | 10 ๐ 05:51 ๐ 17:32 |
| 11 ๐ 05:51 ๐ 17:31 | 12 ๐ 05:52 ๐ 17:31 | 13 ๐ 05:52 ๐ 17:31 | 14 ๐ 05:52 ๐ 17:31 | 15 ๐ 05:52 ๐ 17:31 | 16 ๐ 05:52 ๐ 17:31 | 17 ๐ 05:52 ๐ 17:30 |
| 18 ๐ 05:53 ๐ 17:30 | 19 ๐ 05:53 ๐ 17:30 | 20 ๐ 05:53 ๐ 17:30 | 21 ๐ 05:53 ๐ 17:30 | 22 ๐ 05:54 ๐ 17:30 | 23 ๐ 05:54 ๐ 17:30 | 24 ๐ 05:54 ๐ 17:30 |
| 25 ๐ 05:54 ๐ 17:30 | 26 ๐ 05:55 ๐ 17:30 | 27 ๐ 05:55 ๐ 17:30 | 28 ๐ 05:55 ๐ 17:30 | 29 ๐ 05:55 ๐ 17:30 | 30 ๐ 05:56 ๐ 17:30 | 31 ๐ 05:56 ๐ 17:30 |
All times in local time for Kupang (Asia/Makassar).