๐ Kupang Sunrise & Sunset Calendar
๐ฎ๐ฉ Indonesia ยท Asia/Makassar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 ๐ 05:29 ๐ 17:40 | 2 ๐ 05:29 ๐ 17:40 | 3 ๐ 05:28 ๐ 17:40 | 4 ๐ 05:28 ๐ 17:40 | |||
| 5 ๐ 05:27 ๐ 17:40 | 6 ๐ 05:26 ๐ 17:40 | 7 ๐ 05:26 ๐ 17:40 | 8 ๐ 05:25 ๐ 17:40 | 9 ๐ 05:25 ๐ 17:40 | 10 ๐ 05:24 ๐ 17:40 | 11 ๐ 05:24 ๐ 17:40 |
| 12 ๐ 05:23 ๐ 17:40 | 13 ๐ 05:23 ๐ 17:40 | 14 ๐ 05:22 ๐ 17:40 | 15 ๐ 05:22 ๐ 17:40 | 16 ๐ 05:21 ๐ 17:40 | 17 ๐ 05:21 ๐ 17:40 | 18 ๐ 05:20 ๐ 17:40 |
| 19 ๐ 05:20 ๐ 17:41 | 20 ๐ 05:19 ๐ 17:41 | 21 ๐ 05:19 ๐ 17:41 | 22 ๐ 05:18 ๐ 17:41 | 23 ๐ 05:18 ๐ 17:41 | 24 ๐ 05:17 ๐ 17:41 | 25 ๐ 05:17 ๐ 17:41 |
| 26 ๐ 05:17 ๐ 17:41 | 27 ๐ 05:16 ๐ 17:42 | 28 ๐ 05:16 ๐ 17:42 | 29 ๐ 05:16 ๐ 17:42 | 30 ๐ 05:15 ๐ 17:42 | 31 ๐ 05:15 ๐ 17:42 |
All times in local time for Kupang (Asia/Makassar).