๐ Kupang Sunrise & Sunset Calendar
๐ฎ๐ฉ Indonesia ยท Asia/Makassar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 ๐ 05:27 ๐ 18:10 | 2 ๐ 05:28 ๐ 18:10 | 3 ๐ 05:28 ๐ 18:10 | ||||
| 4 ๐ 05:29 ๐ 18:11 | 5 ๐ 05:30 ๐ 18:11 | 6 ๐ 05:30 ๐ 18:11 | 7 ๐ 05:31 ๐ 18:12 | 8 ๐ 05:31 ๐ 18:12 | 9 ๐ 05:32 ๐ 18:12 | 10 ๐ 05:32 ๐ 18:13 |
| 11 ๐ 05:33 ๐ 18:13 | 12 ๐ 05:33 ๐ 18:13 | 13 ๐ 05:34 ๐ 18:13 | 14 ๐ 05:34 ๐ 18:14 | 15 ๐ 05:35 ๐ 18:14 | 16 ๐ 05:35 ๐ 18:14 | 17 ๐ 05:36 ๐ 18:14 |
| 18 ๐ 05:36 ๐ 18:14 | 19 ๐ 05:37 ๐ 18:14 | 20 ๐ 05:37 ๐ 18:15 | 21 ๐ 05:38 ๐ 18:15 | 22 ๐ 05:38 ๐ 18:15 | 23 ๐ 05:39 ๐ 18:15 | 24 ๐ 05:39 ๐ 18:15 |
| 25 ๐ 05:40 ๐ 18:15 | 26 ๐ 05:40 ๐ 18:15 | 27 ๐ 05:41 ๐ 18:15 | 28 ๐ 05:41 ๐ 18:15 | 29 ๐ 05:41 ๐ 18:15 | 30 ๐ 05:42 ๐ 18:15 | 31 ๐ 05:42 ๐ 18:15 |
All times in local time for Kupang (Asia/Makassar).