🌅 Jerusalem Sunrise & Sunset Calendar

🇮🇱 Israel  ·  Asia/Jerusalem

← 2040-08

September 2040

2040-10 →
SunMonTueWedThuFriSat
1 🌄 05:15 🌇 18:02
2 🌄 05:15 🌇 18:01 3 🌄 05:16 🌇 17:59 4 🌄 05:17 🌇 17:58 5 🌄 05:17 🌇 17:57 6 🌄 05:18 🌇 17:56 7 🌄 05:18 🌇 17:54 8 🌄 05:19 🌇 17:53
9 🌄 05:20 🌇 17:52 10 🌄 05:20 🌇 17:50 11 🌄 05:21 🌇 17:49 12 🌄 05:21 🌇 17:48 13 🌄 05:22 🌇 17:46 14 🌄 05:23 🌇 17:45 15 🌄 05:23 🌇 17:44
16 🌄 05:24 🌇 17:43 17 🌄 05:24 🌇 17:41 18 🌄 05:25 🌇 17:40 19 🌄 05:26 🌇 17:39 20 🌄 05:26 🌇 17:37 21 🌄 05:27 🌇 17:36 22 🌄 05:27 🌇 17:35
23 🌄 05:28 🌇 17:33 24 🌄 05:29 🌇 17:32 25 🌄 05:29 🌇 17:31 26 🌄 05:30 🌇 17:29 27 🌄 05:30 🌇 17:28 28 🌄 05:31 🌇 17:27 29 🌄 05:32 🌇 17:25
30 🌄 05:32 🌇 17:24

All times in local time for Jerusalem (Asia/Jerusalem).