🌅 Jerusalem Sunrise & Sunset Calendar
🇮🇱 Israel · Asia/Jerusalem
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 🌄 04:34 🌇 18:39 | 2 🌄 04:34 🌇 18:40 | 3 🌄 04:34 🌇 18:40 | 4 🌄 04:34 🌇 18:41 | |||
| 5 🌄 04:33 🌇 18:41 | 6 🌄 04:33 🌇 18:42 | 7 🌄 04:33 🌇 18:42 | 8 🌄 04:33 🌇 18:43 | 9 🌄 04:33 🌇 18:43 | 10 🌄 04:33 🌇 18:43 | 11 🌄 04:33 🌇 18:44 |
| 12 🌄 04:33 🌇 18:44 | 13 🌄 04:33 🌇 18:45 | 14 🌄 04:33 🌇 18:45 | 15 🌄 04:33 🌇 18:45 | 16 🌄 04:33 🌇 18:46 | 17 🌄 04:33 🌇 18:46 | 18 🌄 04:33 🌇 18:46 |
| 19 🌄 04:34 🌇 18:47 | 20 🌄 04:34 🌇 18:47 | 21 🌄 04:34 🌇 18:47 | 22 🌄 04:34 🌇 18:47 | 23 🌄 04:34 🌇 18:47 | 24 🌄 04:35 🌇 18:48 | 25 🌄 04:35 🌇 18:48 |
| 26 🌄 04:35 🌇 18:48 | 27 🌄 04:36 🌇 18:48 | 28 🌄 04:36 🌇 18:48 | 29 🌄 04:36 🌇 18:48 | 30 🌄 04:37 🌇 18:48 |
All times in local time for Jerusalem (Asia/Jerusalem).