🌅 Jabālyā Sunrise & Sunset Calendar
🇵🇸 Palestine · Asia/Gaza
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 🌄 05:38 🌇 19:41 | 2 🌄 05:38 🌇 19:42 | 3 🌄 05:37 🌇 19:42 | 4 🌄 05:37 🌇 19:43 | 5 🌄 05:37 🌇 19:43 | ||
| 6 🌄 05:37 🌇 19:44 | 7 🌄 05:37 🌇 19:44 | 8 🌄 05:37 🌇 19:45 | 9 🌄 05:36 🌇 19:45 | 10 🌄 05:36 🌇 19:46 | 11 🌄 05:36 🌇 19:46 | 12 🌄 05:36 🌇 19:47 |
| 13 🌄 05:36 🌇 19:47 | 14 🌄 05:36 🌇 19:47 | 15 🌄 05:37 🌇 19:48 | 16 🌄 05:37 🌇 19:48 | 17 🌄 05:37 🌇 19:48 | 18 🌄 05:37 🌇 19:49 | 19 🌄 05:37 🌇 19:49 |
| 20 🌄 05:37 🌇 19:49 | 21 🌄 05:37 🌇 19:49 | 22 🌄 05:38 🌇 19:49 | 23 🌄 05:38 🌇 19:50 | 24 🌄 05:38 🌇 19:50 | 25 🌄 05:38 🌇 19:50 | 26 🌄 05:39 🌇 19:50 |
| 27 🌄 05:39 🌇 19:50 | 28 🌄 05:39 🌇 19:50 | 29 🌄 05:40 🌇 19:50 | 30 🌄 05:40 🌇 19:50 |
All times in local time for Jabālyā (Asia/Gaza).