๐ Erbil Sunrise & Sunset Calendar
๐ฎ๐ถ Iraq ยท Asia/Baghdad
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 ๐ 05:10 ๐ 19:09 | ||||||
| 2 ๐ 05:11 ๐ 19:08 | 3 ๐ 05:12 ๐ 19:07 | 4 ๐ 05:13 ๐ 19:06 | 5 ๐ 05:14 ๐ 19:05 | 6 ๐ 05:14 ๐ 19:04 | 7 ๐ 05:15 ๐ 19:03 | 8 ๐ 05:16 ๐ 19:02 |
| 9 ๐ 05:17 ๐ 19:01 | 10 ๐ 05:18 ๐ 19:00 | 11 ๐ 05:18 ๐ 18:58 | 12 ๐ 05:19 ๐ 18:57 | 13 ๐ 05:20 ๐ 18:56 | 14 ๐ 05:21 ๐ 18:55 | 15 ๐ 05:22 ๐ 18:54 |
| 16 ๐ 05:22 ๐ 18:53 | 17 ๐ 05:23 ๐ 18:51 | 18 ๐ 05:24 ๐ 18:50 | 19 ๐ 05:25 ๐ 18:49 | 20 ๐ 05:26 ๐ 18:48 | 21 ๐ 05:26 ๐ 18:46 | 22 ๐ 05:27 ๐ 18:45 |
| 23 ๐ 05:28 ๐ 18:44 | 24 ๐ 05:29 ๐ 18:42 | 25 ๐ 05:30 ๐ 18:41 | 26 ๐ 05:30 ๐ 18:40 | 27 ๐ 05:31 ๐ 18:38 | 28 ๐ 05:32 ๐ 18:37 | 29 ๐ 05:33 ๐ 18:36 |
| 30 ๐ 05:34 ๐ 18:34 | 31 ๐ 05:34 ๐ 18:33 |
All times in local time for Erbil (Asia/Baghdad).