🌅 East Jerusalem Sunrise & Sunset Calendar
🇵🇸 Palestine · Asia/Hebron
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 🌄 06:14 🌇 19:02 | ||||||
| 2 🌄 06:15 🌇 19:01 | 3 🌄 06:16 🌇 19:00 | 4 🌄 06:16 🌇 18:58 | 5 🌄 06:17 🌇 18:57 | 6 🌄 06:17 🌇 18:56 | 7 🌄 06:18 🌇 18:54 | 8 🌄 06:19 🌇 18:53 |
| 9 🌄 06:19 🌇 18:52 | 10 🌄 06:20 🌇 18:51 | 11 🌄 06:20 🌇 18:49 | 12 🌄 06:21 🌇 18:48 | 13 🌄 06:22 🌇 18:47 | 14 🌄 06:22 🌇 18:45 | 15 🌄 06:23 🌇 18:44 |
| 16 🌄 06:23 🌇 18:43 | 17 🌄 06:24 🌇 18:41 | 18 🌄 06:25 🌇 18:40 | 19 🌄 06:25 🌇 18:39 | 20 🌄 06:26 🌇 18:37 | 21 🌄 05:27 🌇 17:36 | 22 🌄 05:27 🌇 17:35 |
| 23 🌄 05:28 🌇 17:33 | 24 🌄 05:28 🌇 17:32 | 25 🌄 05:29 🌇 17:31 | 26 🌄 05:30 🌇 17:30 | 27 🌄 05:30 🌇 17:28 | 28 🌄 05:31 🌇 17:27 | 29 🌄 05:31 🌇 17:26 |
| 30 🌄 05:32 🌇 17:24 |
All times in local time for East Jerusalem (Asia/Hebron).