π East Jerusalem Sunrise & Sunset Calendar
π΅πΈ Palestine Β· Asia/Hebron
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 π 06:33 π 18:23 | 2 π 06:33 π 18:22 | 3 π 06:34 π 18:21 | 4 π 06:35 π 18:19 | |||
| 5 π 06:35 π 18:18 | 6 π 06:36 π 18:17 | 7 π 06:37 π 18:16 | 8 π 06:37 π 18:14 | 9 π 06:38 π 18:13 | 10 π 06:39 π 18:12 | 11 π 06:39 π 18:11 |
| 12 π 06:40 π 18:10 | 13 π 06:41 π 18:08 | 14 π 06:41 π 18:07 | 15 π 06:42 π 18:06 | 16 π 06:43 π 18:05 | 17 π 06:43 π 18:04 | 18 π 06:44 π 18:03 |
| 19 π 06:45 π 18:02 | 20 π 06:46 π 18:01 | 21 π 06:46 π 17:59 | 22 π 06:47 π 17:58 | 23 π 06:48 π 17:57 | 24 π 06:49 π 17:56 | 25 π 05:49 π 16:55 |
| 26 π 05:50 π 16:54 | 27 π 05:51 π 16:53 | 28 π 05:52 π 16:52 | 29 π 05:53 π 16:51 | 30 π 05:53 π 16:51 | 31 π 05:54 π 16:50 |
All times in local time for East Jerusalem (Asia/Hebron).