π East Jerusalem Sunrise & Sunset Calendar
π΅πΈ Palestine Β· Asia/Hebron
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 π 06:39 π 16:45 | 2 π 06:39 π 16:46 | |||||
| 3 π 06:39 π 16:47 | 4 π 06:39 π 16:48 | 5 π 06:39 π 16:48 | 6 π 06:40 π 16:49 | 7 π 06:40 π 16:50 | 8 π 06:40 π 16:51 | 9 π 06:40 π 16:52 |
| 10 π 06:40 π 16:52 | 11 π 06:40 π 16:53 | 12 π 06:40 π 16:54 | 13 π 06:40 π 16:55 | 14 π 06:39 π 16:56 | 15 π 06:39 π 16:57 | 16 π 06:39 π 16:58 |
| 17 π 06:39 π 16:59 | 18 π 06:39 π 16:59 | 19 π 06:38 π 17:00 | 20 π 06:38 π 17:01 | 21 π 06:38 π 17:02 | 22 π 06:37 π 17:03 | 23 π 06:37 π 17:04 |
| 24 π 06:37 π 17:05 | 25 π 06:36 π 17:06 | 26 π 06:36 π 17:07 | 27 π 06:35 π 17:08 | 28 π 06:35 π 17:09 | 29 π 06:34 π 17:10 | 30 π 06:33 π 17:10 |
| 31 π 06:33 π 17:11 |
All times in local time for East Jerusalem (Asia/Hebron).