๐ŸŒ… Bareilly Sunrise & Sunset Calendar

๐Ÿ‡ฎ๐Ÿ‡ณ India  ยท  Asia/Kolkata

โ† 2022-09

October 2022

2022-11 โ†’
SunMonTueWedThuFriSat
1 ๐ŸŒ„ 06:05 ๐ŸŒ‡ 17:58
2 ๐ŸŒ„ 06:05 ๐ŸŒ‡ 17:57 3 ๐ŸŒ„ 06:06 ๐ŸŒ‡ 17:56 4 ๐ŸŒ„ 06:06 ๐ŸŒ‡ 17:54 5 ๐ŸŒ„ 06:07 ๐ŸŒ‡ 17:53 6 ๐ŸŒ„ 06:07 ๐ŸŒ‡ 17:52 7 ๐ŸŒ„ 06:08 ๐ŸŒ‡ 17:51 8 ๐ŸŒ„ 06:08 ๐ŸŒ‡ 17:50
9 ๐ŸŒ„ 06:09 ๐ŸŒ‡ 17:49 10 ๐ŸŒ„ 06:10 ๐ŸŒ‡ 17:48 11 ๐ŸŒ„ 06:10 ๐ŸŒ‡ 17:47 12 ๐ŸŒ„ 06:11 ๐ŸŒ‡ 17:46 13 ๐ŸŒ„ 06:11 ๐ŸŒ‡ 17:45 14 ๐ŸŒ„ 06:12 ๐ŸŒ‡ 17:43 15 ๐ŸŒ„ 06:12 ๐ŸŒ‡ 17:42
16 ๐ŸŒ„ 06:13 ๐ŸŒ‡ 17:41 17 ๐ŸŒ„ 06:14 ๐ŸŒ‡ 17:40 18 ๐ŸŒ„ 06:14 ๐ŸŒ‡ 17:39 19 ๐ŸŒ„ 06:15 ๐ŸŒ‡ 17:38 20 ๐ŸŒ„ 06:15 ๐ŸŒ‡ 17:37 21 ๐ŸŒ„ 06:16 ๐ŸŒ‡ 17:36 22 ๐ŸŒ„ 06:17 ๐ŸŒ‡ 17:35
23 ๐ŸŒ„ 06:17 ๐ŸŒ‡ 17:35 24 ๐ŸŒ„ 06:18 ๐ŸŒ‡ 17:34 25 ๐ŸŒ„ 06:19 ๐ŸŒ‡ 17:33 26 ๐ŸŒ„ 06:19 ๐ŸŒ‡ 17:32 27 ๐ŸŒ„ 06:20 ๐ŸŒ‡ 17:31 28 ๐ŸŒ„ 06:21 ๐ŸŒ‡ 17:30 29 ๐ŸŒ„ 06:21 ๐ŸŒ‡ 17:29
30 ๐ŸŒ„ 06:22 ๐ŸŒ‡ 17:28 31 ๐ŸŒ„ 06:23 ๐ŸŒ‡ 17:28

All times in local time for Bareilly (Asia/Kolkata).