Current Time in Bhopāl, India 🇮🇳
Lat/Long: 23.25° N, 77.4° E
Population: 1,599,914
State: Madhya Pradesh
IANA Timezone: Asia/Kolkata
Timezone: IST
Daylight Saving Time: No ❌
Standard Timezone Abbreviations used in India: IST
Sunrise & Sunset in other cities in India:
Tools & Converters
Prayer Times in Bhopāl
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, 02 Apr ● | 04:54 | 06:12 | 12:24 | 15:51 | 18:36 | 20:06 |
| Fri, 03 Apr | 04:53 | 06:11 | 12:23 | 15:50 | 18:36 | 20:06 |
| Sat, 04 Apr | 04:52 | 06:10 | 12:23 | 15:50 | 18:36 | 20:06 |
| Sun, 05 Apr | 04:51 | 06:09 | 12:23 | 15:50 | 18:37 | 20:07 |
| Mon, 06 Apr | 04:49 | 06:08 | 12:23 | 15:50 | 18:37 | 20:07 |
| Tue, 07 Apr | 04:48 | 06:07 | 12:22 | 15:49 | 18:37 | 20:07 |
| Wed, 08 Apr | 04:47 | 06:06 | 12:22 | 15:49 | 18:38 | 20:08 |
Sunrise & Sunset Times for Bhopāl
View detailed past and future sunrise, sunset, and twilight times for Bhopāl. Track daylight hours, sun phases, and more.
Moon Phases & Times for Bhopāl
View the detailed moon calendar for Bhopāl with moonphases, moonrise, and moonset times for any date.